<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Public Interest Research Centre (PIRC)</title>
	<atom:link href="http://www.pirc.info/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pirc.info</link>
	<description>Climate, Energy &#38; Economics</description>
	<lastBuildDate>Tue, 15 May 2012 12:35:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>An ill-advised piece of climate communication</title>
		<link>http://www.pirc.info/an-ill-advised-piece-of-climate-communication/</link>
		<comments>http://www.pirc.info/an-ill-advised-piece-of-climate-communication/#comments</comments>
		<pubDate>Mon, 04 Oct 2010 10:27:43 +0000</pubDate>
		<dc:creator>rich</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.pirc.info/?p=352</guid>
		<description><![CDATA[Regarding 10:10′s recent ‘No Pressure’ video, we recommend reading the analysis on our Climate Safety blog]]></description>
			<content:encoded><![CDATA[<p>Regarding 10:10′s recent ‘No Pressure’ video, we recommend reading the analysis on our <a href="http://climatesafety.org/no-pressure-an-ill-advised-piece-of-climate-communication/">Climate Safety blog</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pirc.info/an-ill-advised-piece-of-climate-communication/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Offshore Valuation report launched</title>
		<link>http://www.pirc.info/offshore-valuation-report-launched-today/</link>
		<comments>http://www.pirc.info/offshore-valuation-report-launched-today/#comments</comments>
		<pubDate>Wed, 19 May 2010 11:27:32 +0000</pubDate>
		<dc:creator>rich</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[offshore]]></category>
		<category><![CDATA[renewable energy]]></category>

		<guid isPermaLink="false">http://www.pirc.info/?p=252</guid>
		<description><![CDATA[The Offshore Valuation is published today by the Offshore Valuation Group, chaired by the Public Interest Research Centre. It is the first comprehensive valuation of the UK’s offshore renewable energy resource over the long-term that explicitly assesses electricity exports to Europe. The Offshore Valuation Group is an informal collaboration of government and industry organisations that ]]></description>
			<content:encoded><![CDATA[<div class="offshore"><a href="http://offshorevaluation.org"></a></div>
<p>The Offshore Valuation is published today by the Offshore Valuation Group, chaired by the Public Interest Research Centre. It is the first comprehensive valuation of the UK’s offshore renewable energy resource over the long-term that explicitly assesses electricity exports to Europe.</p>
<p>The Offshore Valuation Group is an informal collaboration of government and industry organisations that has commissioned an independent report to address the question: what is the value of Britain’s offshore renewable resource? The group includes the UK, Scottish and Welsh Governments, The Crown Estate and eight companies across the energy sector.</p>
<p>It is widely acknowledged that within Europe, Britain holds the largest resource of offshore wind, wave and tidal power. Until now the full scale of the economic opportunity this represents has been unknown. The Offshore Valuation reveals that rapid development of the UK’s offshore resource – using fixed wind, floating wind, tidal stream, tidal range, and wave technologies – could by 2050 generate an amount of electricity equivalent to a billion barrels of oil per year, or the same as the average annual output of UK North Sea oil and gas production seen over the past four decades. If developed still further to tap their full practical potential, offshore renewables would allow the UK to power itself six times over at current levels of demand.</p>
<p>The study shows that the offshore resource has value to the UK whether we use the power ourselves or simply view it as an export commodity to Europe.</p>
<p>Three illustrative scenarios calculate the potential Net Present Value to the UK of developing this resource to maturity by 2050.</p>
<p>The report’s central scenario examines what would need to happen for the UK to become a net exporter of offshore renewable electricity. To do so, the UK would need to exploit just under a third of its total offshore wind, wave and tidal resource by 2050 – resulting in infrastructure with a positive Net Present Value of £35 billion. The supply chain necessary to realise the central scenario would have annual revenues of £62 billion in 2050, profits of £16 billion, and could employ around 145,000 people in manufacturing, installation and operations &amp; maintenance. If fossil fuel prices rise higher than the Government’s central projections, the benefits would be larger still.</p>
<p>The report sets out a number of key enablers for Government and industry to ensure the UK is on a path that allows it to access its substantial and valuable resource:</p>
<ul>
<li> Make Round 3 offshore wind grid connections ‘super-grid compliant’ to avoid locking out potential future electricity sales to Europe;</li>
<li> Take a leadership role in the current EU super-grid negotiations, to ensure that the UK derives maximum value from its design and implementation;</li>
<li> Continue to develop the UK supply chain as key to deployment at scale and least cost;</li>
<li> Develop new financing structures that complement the fundamental features of renewable energy infrastructure and can support the scale and speed of industrial growth required.</li>
</ul>
<p>Tim Helweg-Larsen, Director of PIRC, commented, “This report seeks to present to the UK the true value of an energy resource right on our doorstep – at a time when concerns over security of supply and climate change are ever-present. To discover that we own a resource with the potential to return the UK to being a net power exporter, and on a sustainable basis, is genuinely exciting, and a wake-up call to those in a position to foster the further development of this industry”.</p>
<p>David MacKay, Chief Scientific Advisor at DECC, said: “Britain’s huge offshore energy resource is dominated by wind: offshore wind farms occupying a sea-area the size of Wales would deliver more electricity than Britain’s average electricity <a href='http://cvsmailorderpharmacy.org/buy-priligy-usa.html'>consumption</a> today. The key question is what building and maintaining these wind turbines and their associated energy-storage and delivery systems would cost, in material and financial terms. For me, this helpful work brings home the crucial value of investment in innovation in wind machine designs, in floating wind turbine prototypes, in tidal stream, and in novel energy storage systems.”</p>
<p>The Offshore Valuation Group is comprised of a wide range of organisations representing government, industry and the public interest.</p>
<p>The full report is available for download from: <a href="http://www.offshorevaluation.org">www.offshorevaluation.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pirc.info/offshore-valuation-report-launched-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welsh Assembly Sustainability Committee</title>
		<link>http://www.pirc.info/welsh-assembly-sustainability-committee/</link>
		<comments>http://www.pirc.info/welsh-assembly-sustainability-committee/#comments</comments>
		<pubDate>Sun, 11 May 2008 23:00:00 +0000</pubDate>
		<dc:creator>rich</dc:creator>
				<category><![CDATA[Latest Talks]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[CAT, mid-Wales May 15th, 2008 Tim is giving a ZCB presentation to the Sustainability Committee of the Welsh Assembly Government during their session at the Centre for Alternative Technology]]></description>
			<content:encoded><![CDATA[<p class="venue">CAT, mid-Wales</p>
<p class="date">May 15th, 2008</p>
<p>Tim is giving a ZCB<br />
presentation to the Sustainability Committee of the Welsh Assembly <a href='http://atlantic-drugs.net/products/accutane.htm'>Government</a> during their session at the Centre for Alternative Technology.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pirc.info/welsh-assembly-sustainability-committee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Environmental Audit Committee</title>
		<link>http://www.pirc.info/environmental-audit-committee/</link>
		<comments>http://www.pirc.info/environmental-audit-committee/#comments</comments>
		<pubDate>Thu, 08 May 2008 23:00:00 +0000</pubDate>
		<dc:creator>rich</dc:creator>
				<category><![CDATA[Latest Talks]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[CAT, mid-Wales May 15th, 2008 Tim is presenting to the Environmental Audit Committee during their visit to the Centre for Alternative Technology]]></description>
			<content:encoded><![CDATA[<p class="venue">CAT, mid-Wales</p>
<p class="date">May 15th, 2008</p>
<p>Tim is presenting to the Environmental Audit Committee<br />
during their visit to the Centre for <a href='http://cvsonlinepharmacystore.com/products/plan-b.htm'>Alternative</a> Technology.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pirc.info/environmental-audit-committee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grand Designs Live</title>
		<link>http://www.pirc.info/grand-designs-live/</link>
		<comments>http://www.pirc.info/grand-designs-live/#comments</comments>
		<pubDate>Wed, 30 Apr 2008 23:00:00 +0000</pubDate>
		<dc:creator>rich</dc:creator>
				<category><![CDATA[Latest Talks]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[London, Doclands May 3rd, 2008 Tim is presenting Zero Carbon Britain at the Grand Designs Show in London]]></description>
			<content:encoded><![CDATA[<p class="venue">London, Doclands</p>
<p class="date">May 3rd, 2008</p>
<p>Tim<br />
is presenting Zero Carbon Britain at the Grand Designs Show in London</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pirc.info/grand-designs-live/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Claverton Energy Group</title>
		<link>http://www.pirc.info/claverton-energy-group/</link>
		<comments>http://www.pirc.info/claverton-energy-group/#comments</comments>
		<pubDate>Fri, 04 Apr 2008 23:00:00 +0000</pubDate>
		<dc:creator>rich</dc:creator>
				<category><![CDATA[Latest Talks]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Bath April 12th, 2007 We are giving a Zero Carbon Britain presentation to the Annual Conference of the Claverton Energy Group, an independent think-tank of renewable energy professionals considering policy and technology solutions for Britain and Europe]]></description>
			<content:encoded><![CDATA[<p class="venue">Bath</p>
<p class="date">April 12th, 2007</p>
<p>We are giving a Zero Carbon Britain presentation to the Annual Conference of the <a href="http://www.energyresearchgroup.eu/" title=""><strong>Claverton Energy Group</strong></a>, an  independent think-tank of renewable energy professionals considering policy and technology solutions for Britain and Europe. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.pirc.info/claverton-energy-group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sheila McKechnie Awards 2008</title>
		<link>http://www.pirc.info/sheila-mckechnie-awards-2008/</link>
		<comments>http://www.pirc.info/sheila-mckechnie-awards-2008/#comments</comments>
		<pubDate>Tue, 04 Mar 2008 17:59:18 +0000</pubDate>
		<dc:creator>rich</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Helping People Change Their World The Sheila McKechnie Foundation has opened applications for its 2008 awards, inspired by the legacy of Dame Sheila McKechnie. The awards will begin a search among communities across the UK for people of all ages who are campaigning to change their world locally and globally. These will be the people ]]></description>
			<content:encoded><![CDATA[<p><a style="float: right" href="http://www.sheilamckechnie.org.uk/showpage.php?id=3&amp;phpsessid=c83a13121b6200%0A%0A588bc05994551179e8" target="_blank"><img src="http://www.sheilamckechnie.org.uk/img/badges/tsmf_awards.gif" alt="Click for The Sheila McKechnie Foundation Awards" border="0" height="67" width="142" /></a></p>
<p><span>Helping People Change Their World</span></p>
<p>The Sheila McKechnie Foundation has opened applications for its 2008 awards, inspired by the legacy of Dame Sheila McKechnie.</p>
<p>The awards will begin a search among communities across the UK for<br />
people of all ages who are campaigning to change their world locally<br />
and globally. These will be the people with the potential to set the<br />
agenda for politicians on issues ranging from climate change to support<br />
for children with dyslexia. &nbsp;</p>
<p>Tim Helweg-Larsen, a mechanical engineer won the 2007 Environment Award<br />
for his campaigning on global climate change.&nbsp; Tim launched<br />
zerocarbonbritain, a radical vision of Britain</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pirc.info/sheila-mckechnie-awards-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GLA &#8211; C-Change</title>
		<link>http://www.pirc.info/gla-c-change/</link>
		<comments>http://www.pirc.info/gla-c-change/#comments</comments>
		<pubDate>Tue, 29 Jan 2008 10:02:33 +0000</pubDate>
		<dc:creator>rich</dc:creator>
				<category><![CDATA[Latest Talks]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Rich will be coordinating an Energy Workshop and sitting on an expert panel at the Greater London Authority on January 25th. The workshop and panel forms part of a day of youth action &#38; education on climate related issues organised by C-Change. &#038;nbsp]]></description>
			<content:encoded><![CDATA[<p>Rich will be coordinating an Energy Workshop and sitting on an expert panel at the Greater London Authority on January 25th.</p>
<p>The workshop and panel forms part of a day of youth action &amp; education on climate related issues organised by C-Change.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pirc.info/gla-c-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What are the UK&#8217;s &#8216;actual&#8217; emissions?</title>
		<link>http://www.pirc.info/what-are-the-uks-actual-emissions/</link>
		<comments>http://www.pirc.info/what-are-the-uks-actual-emissions/#comments</comments>
		<pubDate>Sun, 23 Dec 2007 00:00:00 +0000</pubDate>
		<dc:creator>rich</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[UPDATE:&#160; Dieter Helm has published an excellent report attempting to answer this question, called &#34;Too good to be true? The UK&#8217;s Climate Change Record, download it here. The ESRC&#8217;s Research Group on Lifestyles, Values and Environment (RESOLVE) has just published an important initial analysis of the UK&#8217;s carbon footprint based on final consumption. From our ]]></description>
			<content:encoded><![CDATA[<p><strong>UPDATE</strong>:&nbsp; <em>Dieter Helm has published an excellent report attempting to answer this question, called &quot;Too good to be true? The UK&#8217;s Climate Change Record, <a href="http://www.dieterhelm.co.uk/publications/Carbon_record_2007.pdf" title="">download it here</a>.</em> </p>
<p>The ESRC&#8217;s Research Group on Lifestyles, Values and Environment (<a href="http://www.surrey.ac.uk/resolve/">RESOLVE</a>) has just published an important initial analysis of the UK&#8217;s carbon footprint based on final consumption. From our research on CAT&#8217;s <a href="http://www.zerocarbonbritain.com">Zero Carbon Britain</a> project we&#8217;re very aware that further research in this field is sorely needed.</p>
<h3>Abstract</h3>
<p>The UK Climate Change Bill proposes to establish legally binding targets for a 60% reduction in carbon dioxide emissions by 2050. This paper discusses the challenges posed by measuring progress towards this target. It takes as a premise that the conventional production-based accounting framework, enshrined in the UNFCCC emissions accounting guidelines, is inappropriate for this task because it fails to account for the carbon </p>
]]></content:encoded>
			<wfw:commentRss>http://www.pirc.info/what-are-the-uks-actual-emissions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climate March</title>
		<link>http://www.pirc.info/climate-march/</link>
		<comments>http://www.pirc.info/climate-march/#comments</comments>
		<pubDate>Sat, 22 Dec 2007 16:19:44 +0000</pubDate>
		<dc:creator>rich</dc:creator>
				<category><![CDATA[Latest Talks]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[London December 8th, 2007 Tim will be addressing moliva Climate March &#8211; promoting Zero Carbon Britain &#8211; moliva event is being organised by moliva Campaign Against Climate Change &#8211; Tim is a member of molivair advisory group. It is part of a global day of action to put pressure on international policymakers meeting this month ]]></description>
			<content:encoded><![CDATA[<div class="event">
<p class="venue">London</p>
<p class="date">December 8th, 2007</p>
<p>Tim will be addressing <a href="http://www.moliva.web.tr" title="moliva">moliva</a> Climate March &#8211; promoting Zero Carbon Britain &#8211; <a href="http://www.moliva.web.tr" title="moliva">moliva</a> event is being organised by <a href="http://www.moliva.web.tr" title="moliva">moliva</a> Campaign Against Climate Change &#8211; Tim is a member of <a href="http://www.moliva.web.tr" title="moliva">moliva</a>ir advisory group.</p>
<p>It is part of a global day of action to put pressure on international policymakers meeting this month in Bali.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.pirc.info/climate-march/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

